Valentine Belue
Cameron Toshack - History (Detailed view)
 | Leeds Assistant Manager | 21/22 (Mar 3, 2022) | 22/23 (Feb 6, 2023) | 21/22 (Mar 3, 2022) / 22/23 (Feb 6, 2023) | 340 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
|
 | Pafos FC Manager | 19/20 (Dec 13, 2019) | 20/21 (Oct 20, 2020) | 19/20 (Dec 13, 2019) / 20/21 (Oct 20, 2020) | 312 Days | 21 | 8 | 5 | 8 | 36 | 1.38 : 1.05 | 1.38 | 21 / 1.38 |
 | Swansea U21 Manager | 15/16 (Aug 20, 2015) | 19/20 (Dec 12, 2019) | 15/16 (Aug 20, 2015) / 19/20 (Dec 12, 2019) | 1575 Days | 90 | 42 | 14 | 34 | 85 | 1.58 : 1.57 | 1.56 | 90 / 1.56 |
 | Swansea U18 Manager | 14/15 (Jul 1, 2014) | 15/16 (Aug 19, 2015) | 14/15 (Jul 1, 2014) / 15/16 (Aug 19, 2015) | 414 Days | 1 | 0 | 0 | 1 | 13 | 0.00 : 6.00 | 0.00 | 1 / 0.00 |
 | Wales Match Analyst | 13/14 (Jul 1, 2013) | 13/14 (Jun 30, 2014) | 13/14 (Jul 1, 2013) / 13/14 (Jun 30, 2014) | 364 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
 | Macedonia Assistant Manager | 11/12 (Aug 7, 2011) | 12/13 (Aug 13, 2012) | 11/12 (Aug 7, 2011) / 12/13 (Aug 13, 2012) | 372 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
|
 | Wales Technical Coach | 04/05 (Sep 6, 2004) | 10/11 (Dec 13, 2010) | 04/05 (Sep 6, 2004) / 10/11 (Dec 13, 2010) | 2289 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
|
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmK6usdGopWasn6i1oq%2FKaKqtmaSevK%2BxzWirq5mZo7Kze5RpaXFxX6W5tr%2BOag%3D%3D